First half of the Bundesliga season 2021-2022

1. November 2021 German Bundesliga

The first round of the German wrestling league took place between September 4 and October 30, 2021.

Bundesliga Ost

Place

Team

Matches

Points

1. SC Siegfried Kleinostheim 5 8:2
2. AV Germania Markneukirchen 5 8:2
3. KSC Germania 07 Hösbach 5 6:4
4. RSV Rotation Greiz 5 6:4
5. FC Erzgebirge Aue 5 2:8
6. RV Lübtheen 5 0:10

Bundesliga Südost

Place

Team

Matches

Points

1. SV Wacker Burghausen 5 10:0
2. ASV Schorndorf 5 8:2
3. SV St. Johannis Nürnberg 5 6:4
4. AC Lichtenfels 5 4:6
5. RKG Reilingen-Hockenheim 5 2:8
6. SRC Viernheim 5 0:10

Bundesliga Südwest

Place

Team

Matches

Points

1. KSV Köllerbach 6 12:0
2. TuS Adelhausen 6 10:2
3. ASV Urloffen 6 8:4
4. RKG Freiburg 2000 6 4:8
5. AC Heusweiler 6 4:8
6. ASV Hüttigweiler 6 2:10
7. KV 03 Riegelsberg 6 2:10

Bundesliga West

Place

Team

Matches

Points

1. Red Devils Heilbronn 6 12:0
2. SV Alemannia Nackenheim 6 10:2
3. KSV Witten 07 6 8:4
4. ASV Mainz 1888 6 6:6
5. KSK Konkordia Neuss 6 3:9
6. WKG Wrestling Tigers Rhein-Nahe 6 3:9
7. RC CWS Düren-Merken 6 0:12

The second round of the German Bundesliga starts from November 12 and goes until December 18, 2021.